Shipping & Delivery
Shipping Rates
![]() | Germany | ![]() | up to 1 kg * | ![]() | 3.9 EUR |
![]() | above 1 kg | ![]() | 5.9 EUR | ||
![]() | Europe | ![]() | Up to 0,5 kg * | ![]() | 7 - 8 EUR |
![]() | 0,5 kg - 1 kg * | ![]() | 10 - 12 EUR | ||
![]() | 1 kg - 2 kg | ![]() | 15 - 18 EUR | ||
![]() | 2 kg - 3 kg | ![]() | 17 - 20 EUR | ||
![]() | above 3 kg | ![]() | 23 EUR | ||
![]() | Rest of World | ![]() | Up to 1 kg * | ![]() | 15 EUR |
![]() | 1 kg - 2 kg | ![]() | 20 EUR | ||
![]() | 2 kg - 3 kg | ![]() | 45 EUR | ||
![]() | Above 3 kg | ![]() | 50 EUR | ||
* Germany: Max. packaging size 35,3 cm x 25,0 cm x 5,0 cm, if bigger price "above 1kg" * Europe / Rest of the World: Max. packaging size 35,3 cm x 25,0 cm x 10,0 cm |
Delivery time
![]() | Europe (EU) | ![]() | approx. 5 - 8 business days |
![]() | Europe (Non-EU) | ![]() | approx. 8 - 12 business days |
![]() | Rest of World | ![]() | approx. 12 - 18 business days |
![]() | United States of America (USA) | ![]() | approx. 30 business days (transport and delivery to the USA still takes significantly longer as a result of the impact of the global pandemic) |
![]() | Australia / New Zealand | ![]() | approx. 40-50 business days transport and delivery to Australia/New Zealand still takes significantly longer as a result of the impact of the global pandemic) |
Track your order
Delivery Service
Delivery outside the EU